I have carefully gone through each of these Prop Firms to compare them side-by-side. I have an Affiliate Partnership with many of these firms, although this is objective information up-to-date as of the time it was gathered. Some details may change so please verify. I do my best to maintain this list, you may contact me if you find an error. Using my Links and Discount Codes will get you the current deal at these firms while kicking me a small commission as a “thanks” at no additional cost to you.
Apex Trader Funding | Take Profit Trader< |
|
---|---|---|
Barbie Rating | ||
Discount Link/Code | MKHKHEPN | BULLBARBIE |
Accounts Available | 25k to 300k | 25k to 150k |
Required Eval Days | 0-7 | 5 |
Required Days Before Payout | 10 (each time) | 0 |
50k Price* | $33.40 | $85 |
100k Price* | $41.40 | $165 |
150k Price* | $59.40 | $180 |
Activation Fee | $130-360 (50k is $160) | $130 (Often Discounted) |
Total Cost of 50k Passed on 1st Try | $193.40 | $215 |
Reset Fee | $85 | $100 |
Profit Split | 90/10 | 80/20 - 90/10 |
Payout Info | 2x a Month / May Required Additional Steps / Minimums | Any Day / Any Amount / Any Frequency |
Max Withdraw | Depends on account size & age | no max (watch drawdown) |
Max # Eval Accounts | unlimited | unlimited |
Max # Funded Accounts | 20 | 5 |
Eval Trailing Drawdown? | Yes, Intraday | Yes, End of Day |
Funded Trailing Drawdown | Yes (until threshold), Intraday | Yes, Intraday 👎 |
50k Drawdown | 2500 | 2000 |
100k Drawdown | 3000 | 3000 |
150k Drawdown | 5000 | 4500 |
50k Profit Target | 3000 | 3000 |
100k Profit Target | 6000 | 6000 |
150k Profit Target | 9000 | 9000 |
50k DD:Profit Ratio | 2.5:3 | 2:3 |
100k DD:Profit Ratio | 1:2 | 1:2 |
150k DD:Profit Ratio | 5:9 | 4.5:9 |
50k Daily Loss Limit | None | $1100 |
100k Daily Loss Limit | None | $2200 |
150k Daily Loss Limit | None | $3300 |
50k # Contracts Allowed | 10/100 | 6/60 |
100k # Contracts Allowed | 14/140 | 12/20 |
150k # Contracts Allowed | 17/170 | 15/150 |
Data Platforms | CQG, Rithmic | CQG, Rithmic |
DCA Rule | YES 👎 | No |
Funded Resets | No | Up to 3 times |
News Blackout | No | Test - No, Live - Yes |
Bots Allowed? | Eval - Yes, PA - No | No |
Consistency Rule Eval | No | Yes, 50% |
Consistency Rule Funded | Yes, Temporarily | No |
Scaling Plan | No | No |
Comments | Cheap, but stingy on payouts | Easy payouts, strict rules |
* After Typical Discount
** Minis/Micros